![]() |
![]() |
Easy to use function keys for expanded functionality
Model | PAP01B (temperature control type) | PAP01B-KJ (temperature and humidity control type) | ||
---|---|---|---|---|
Performance
Specifications |
Setting temperature / humidity range (1) | °C,% | 18 - 30 | 18 to 30, 45 to 75 |
Temperature / humidity control accuracy (2) | °C,% | ± 0.1 | ± 0.1, ± 1.0 | |
Cooling + heating capacity (50/60 Hz) (3) | kW | 0.33 / 0.39 | 0.77 / 0.84 | |
(Maximum cooling capacity) | (kW) | (0.22 / 0.26) | (0.37 / 0.44) | |
Rated treatment volume | m3/min | 0.7 to 1.0 | ||
Maximum external static pressure (4) | Pa | 120/130 | 120/160 | |
Environmental
Conditions |
Ambient temperature and humidity range (suction air) (1) | °C,% | 15 to 35, 30 to 70 | |
Suction temperature change gradient | °C/h | Within ± 1 | ||
Suction humidity change gradient | %/H | Within ± 5 | ||
External dimensions (height × depth × width) (5) | mm | 346 × 500 × 412 | 765 × 620 × 390 | |
Product weight | kg | (32) | (69) | |
Control air outlet | mm | φ75 | φ100 | |
Humidification
Water |
Water quality | - | Pure water (electric conductivity 1 to 10 μS / cm) | |
Maximum humidification capacity (6) | kg/h | - | 0.8 | |
Supply temperature range | °C | - | 10 to 40 | |
Connection port diameter | - | Rc 1/4 | ||
Power
Specifications |
Power supply (7) (11) | V(Hz) | Single phase 100 ± 10% (50/60) | |
Power consumption | kW | 0.32 / 0.34 | 1.2 / 1.2 | |
Current (8) | A | 4.0 / 3.9 | 13/13 | |
Power supply capacity (9) | kVA | 0.34 / 0.38 | 1.5 / 1.5 | |
Noise value (50/60 Hz) (10) | dB | 54/56 | 58/60 | |
Refrigerant | R134a | R407C | ||
Refrigerating compressor output | kW | 0.25 | 0.3 |
Always use insulation ducts as connecting ducts and shorten them as much as possible. (Recommended within 3m)
Model | PAP03C (temperature control type) | PAP03C-KJ (temperature and humidity control type) | ||
---|---|---|---|---|
Performance
Specifications |
Setting temperature / humidity range (1) | °C,% | 18 - 30 | 18 to 30, 45 to 75 |
Temperature / humidity control accuracy (2) | °C,% | ±0.1 | ±0.1,±1.0 | |
Cooling + heating capacity (50/60 Hz) (3) | kW | 1.65/1.85 | 1.8/2.12 | |
(Maximum cooling capacity) | (kW) | (1.15/1.35) | (1.2/1.42) | |
Rated processing volume (1) | m3/min | 2.0 to 4.0 | ||
Maximum external static pressure (4) | Pa | 110/150 | 110/150 | |
Environmental
Conditions |
Ambient temperature and humidity range (suction air) (1)(5) | °C,% | 15 to 40, 30 to 70 | |
Suction temperature change gradient | °C/h | Within ± 1 | ||
Suction humidity change gradient | %/H | Within ± 5 | ||
External dimensions (height × depth × width) (6) | mm | 1070 × 590 × 480 | 1350 × 680 × 520 | |
Product weight | kg | (95) | (135) | |
Control air outlet | mm | φ 98 | ||
Humidification
Water |
Water quality | - | Pure water (electrical conductivity 0.1 to 10 µS / cm) | |
Maximum humidification capacity (7) | kg/h | - | 2.3 | |
Supply temperature range | °C | - | 10 to 40 | |
Connection port diameter | - | Rc 1/4 | ||
Power
Specifications |
Power supply (8) | V (Hz) | Three phases 200 ± 10% (50/60) | |
Power consumption (9) | kW | 0.75 / 0.85 | 2.7 / 3.1 | |
Current (10) | A | 3.8 / 3.8 | 11/12 | |
Power supply capacity (11) | kVA | 1.4 | 4.0 | |
Noise value (50/60 Hz) | dB | 64/65 | 65/66 | |
Refrigerant | R410A | |||
Refrigerating compressor output | kW | 0.8 | 0.85 |
Always use insulation ducts as connecting ducts and shorten them as much as possible. (Recommended within 3m)